<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Obvious Diversion &#187; Information Design</title>
	<atom:link href="http://obviousdiversion.com/category/info-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://obviousdiversion.com</link>
	<description></description>
	<lastBuildDate>Fri, 12 Aug 2011 13:52:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>NYC Fun Fact: More People Are Killed in the Crosswalk than Jaywalking</title>
		<link>http://obviousdiversion.com/info-design/nyc-fun-fact-more-people-are-killed-in-the-crosswalk-than-jaywalking/</link>
		<comments>http://obviousdiversion.com/info-design/nyc-fun-fact-more-people-are-killed-in-the-crosswalk-than-jaywalking/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 16:19:19 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[Information Design]]></category>

		<guid isPermaLink="false">http://obviousdiversion.com/?p=771</guid>
		<description><![CDATA[There&#8217;s a new book out about the sociology of driving called Traffic: Why We Drive the Way We Do (and What It Says About Us) that looks pretty interesting and includes the fun fact cited in the title of this post: more people are killed in crosswalks crossing legally than jaywalking. Looks like it&#8217;s worth [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a new book out about the sociology of driving called <a href="http://www.amazon.com/Traffic-Drive-What-Says-About/dp/0307264785/">Traffic: Why We Drive the Way We Do (and What It Says About Us)</a> that looks pretty interesting and includes the fun fact cited in the title of this post: more people are killed in crosswalks crossing legally than jaywalking.  Looks like it&#8217;s worth a read.</p>
]]></content:encoded>
			<wfw:commentRss>http://obviousdiversion.com/info-design/nyc-fun-fact-more-people-are-killed-in-the-crosswalk-than-jaywalking/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Future of Multi-Touch Screens</title>
		<link>http://obviousdiversion.com/info-design/multi-touch-future/</link>
		<comments>http://obviousdiversion.com/info-design/multi-touch-future/#comments</comments>
		<pubDate>Mon, 15 Jan 2007 23:00:33 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[Information Design]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://obviousdiversion.com/info-design/multi-touch-future/</guid>
		<description><![CDATA[If you thought the iPhone multi-touch screen was impressive, take a look into the future of interaction courtesy of Jeff Han at NYU. Make sure you play the video on the right side of the linked page.]]></description>
			<content:encoded><![CDATA[<p><img src="http://obviousdiversion.com/images/touch.jpg" alt="screen shot from Jeff Han's touch screen experiments" /></p>
<p>If you thought the iPhone multi-touch screen was impressive, <a href="http://cs.nyu.edu/%7Ejhan/ftirtouch/">take a look into the future of interaction</a> courtesy of Jeff Han at NYU.  Make sure you play the video on the right side of the linked page.</p>
]]></content:encoded>
			<wfw:commentRss>http://obviousdiversion.com/info-design/multi-touch-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It Isn&#8217;t About Ugly Design, It&#8217;s About Functional Design</title>
		<link>http://obviousdiversion.com/info-design/ugly-design/</link>
		<comments>http://obviousdiversion.com/info-design/ugly-design/#comments</comments>
		<pubDate>Mon, 17 Apr 2006 07:35:07 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[Information Design]]></category>

		<guid isPermaLink="false">http://obviousdiversion.com/info-design/ugly-design/</guid>
		<description><![CDATA[There&#8217;s been talk all over the interweb about whether ugly design is successful design, generally discussed in the context of sites like craigslist. This discussion has for the most part been misguided though. When I&#8217;m talking about design, I find it helpful to break the discussion into functional, process and aesthetic categories and I deal [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s been <a href="http://www.google.com/search?hl=en&#038;lr=&#038;safe=off&#038;c2coff=1&#038;q=ugly+design&#038;btnG=Search">talk all over the interweb about whether ugly design is successful design</a>, generally discussed in the context of sites like craigslist.</p>
<p>This discussion has for the most part been misguided though.  When I&#8217;m talking about design, I find it helpful to break the discussion into functional, process and aesthetic categories and I deal with them in that order.</p>
<ol>
<li>What&#8217;s the functionality I&#8217;m trying to offer?</li>
<li>What process is needed in order to allow the user to use that functionality?</li>
<li>Lastly, what aesthetic choices would best serve both function and process?</li>
</ol>
<p>You can answer questions of functionality and process and never make any choices on question three and still have a phenomenally successful project, but if you have the time and awareness for smart aesthetic choices, your customers will be better served.</p>
<p>It isn&#8217;t about ugly design.  It&#8217;s about functional design and functional design doesn&#8217;t have to be ugly.  In fact, when most people are talking about ugly design, they&#8217;re really talking about spare design (i.e. craigslist.)  Craigslist could be prettier and just as useful and even more usable, but given Craigslist&#8217;s large user base, design changes at this point in it&#8217;s life should be made with great care.</p>
<p>I&#8217;m a big fan of a healthy aesthetic sensibility when it comes to creating software, but lead with function, understand completion and then think about aesthetic design as an aide to the first two.</p>
]]></content:encoded>
			<wfw:commentRss>http://obviousdiversion.com/info-design/ugly-design/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>When Companies Find Design Religion: The Belkin Flip</title>
		<link>http://obviousdiversion.com/info-design/belkin-flip/</link>
		<comments>http://obviousdiversion.com/info-design/belkin-flip/#comments</comments>
		<pubDate>Mon, 03 Apr 2006 08:16:39 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[Information Design]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://obviousdiversion.com/info-design/belkin-flip/</guid>
		<description><![CDATA[There&#8217;s no shortage of companies in the computer industry that make ugly products. Belkin, which makes wifi routers and quite a bit more, was clearly in the plain to ugly category with most of it&#8217;s hardware in varying shades of grey and forms that couldn&#8217;t really be discerned from the competition. But, with the release [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://catalog.belkin.com/IWCatProductPage.process?Product_Id=267018"><img src="http://obviousdiversion.com/images/belkin-flip.jpg" alt="The Belkin Flip" class="ui" /></a></p>
<p>There&#8217;s no shortage of companies in the computer industry that make ugly products.  <a href="http://www.belkin.com/">Belkin</a>, which makes wifi routers and quite a bit more, was clearly in the plain to ugly category with most of it&#8217;s hardware in varying shades of grey and forms that couldn&#8217;t really be discerned from the competition.</p>
<p>But, with the release of the <a href="http://catalog.belkin.com/IWCatProductPage.process?Product_Id=267018">Flip</a>, I&#8217;m sincerly hoping that this fantastic piece of design isn&#8217;t a fluke, but a new look for a company that could bring healthy design principles to an area of the industry that desperately needs it.</p>
<h3>Yeah, But What Is It?</h3>
<p><img src="http://obviousdiversion.com/images/belkin-flip2.jpg" alt="The Belkin Flip" class="ui" /><br />
Let&#8217;s say you have two computers, but only one keyboard, mouse and display.  The Belkin Flip lets you hook up both machines to the same keyboard, mouse and display and switch between your machines simply by hitting a button.</p>
<p>It&#8217;s generally been referred to as a KVM (Keyboard, Video, Mouse) Switch and they&#8217;ve been around for ages, but they&#8217;ve always looked like ugly little boxes with a near meaningless display of LEDs staring out at you.  It&#8217;s not a product that most people are aware of and with a common name like KVM, you can sort of see why it generally hasn&#8217;t expanded beyond the geek set.</p>
<p>But with a name like Flip and a design that&#8217;s not only appealing but makes a whole lot of sense, Belkin has taken a solution that&#8217;s been available for ages and put it in a design that makes sense to a whole new set of users.</p>
<h3>More Products Like This Please</h3>
<p>So, to the decision-making types at Belkin, whatever smart employee made this design happen, give them a promotion.  Get this level of design and appeal across the rest of your product line and you&#8217;ll certainly see your efforts rewarded in sales.</p>
]]></content:encoded>
			<wfw:commentRss>http://obviousdiversion.com/info-design/belkin-flip/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tempo Thermo Tag From Vessel</title>
		<link>http://obviousdiversion.com/info-design/thermo/</link>
		<comments>http://obviousdiversion.com/info-design/thermo/#comments</comments>
		<pubDate>Sat, 25 Feb 2006 07:37:46 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[Information Design]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://obviousdiversion.com/info-design/thermo/</guid>
		<description><![CDATA[The Vessel love continues. It seems they&#8217;ve made a slightly altered version of their Time Tag: The Tempo Thermo Tag that tells the temperature. Nice.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vessel.com/prod_cur_tempo.html"><img src="http://obviousdiversion.com/images/thermo.jpg"  class="ui" alt="Tempo Thermo Tag" /></a></p>
<p>The Vessel love continues.  It seems they&#8217;ve made a slightly altered version of their Time Tag: <a href="http://www.vessel.com/prod_cur_tempo.html">The Tempo Thermo Tag</a> that tells the temperature.  Nice.</p>
]]></content:encoded>
			<wfw:commentRss>http://obviousdiversion.com/info-design/thermo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Coming Mac-Centric Name Change</title>
		<link>http://obviousdiversion.com/info-design/mac-naming/</link>
		<comments>http://obviousdiversion.com/info-design/mac-naming/#comments</comments>
		<pubDate>Tue, 31 Jan 2006 14:04:28 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[Information Design]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://obviousdiversion.com/info-design/mac-naming/</guid>
		<description><![CDATA[It&#8217;s probably worth it to state the obvious: Apple is changing the names of all of it&#8217;s machines to make sure the word &#8220;Mac&#8221; appears in each and every available model. If Mac is already in there, it probably won&#8217;t change. If it&#8217;s not, then be prepared for an awkward shift. iBook will change to [...]]]></description>
			<content:encoded><![CDATA[<div class="storyimage"><img src="http://obviousdiversion.com/images/apple-logo.jpg" alt="Apple logo" /></div>
<p>It&#8217;s probably worth it to state the obvious: Apple is changing the names of all of it&#8217;s machines to make sure the word &#8220;Mac&#8221; appears in each and every available model.  If Mac is already in there, it probably won&#8217;t change.  If it&#8217;s not, then be prepared for an awkward shift.</p>
<ul>
<li>iBook will change to MacBook</li>
<li>Powerbook has changed to MacBook Pro</li>
<li>Mac Mini will probably stay Mac Mini</li>
<li>iMac will probably stay iMac</li>
<li>PowerMac will change to Mac Pro in order to drop the &#8220;Power&#8221; prefix and be consistent with the Powerbook name change</li>
</ul>
<p>It makes sense from a long term marketing standpoint as &#8220;buy a Mac&#8221; will clearly be referring to the entire product line, but as shuddering geeks have already registered publicly, giving up well established names like Powerbook is not going to be easy.</p>
]]></content:encoded>
			<wfw:commentRss>http://obviousdiversion.com/info-design/mac-naming/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bedford&#8217;s Law Examples Flawed</title>
		<link>http://obviousdiversion.com/info-design/bedfords-law/</link>
		<comments>http://obviousdiversion.com/info-design/bedfords-law/#comments</comments>
		<pubDate>Mon, 30 Jan 2006 21:58:42 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[Information Design]]></category>

		<guid isPermaLink="false">http://obviousdiversion.com/info-design/bedfords-law/</guid>
		<description><![CDATA[Boingboing has a story up about Bedford&#8217;s Law that&#8217;s pretty cool, but the math used in the examples has a couple blatant errors in it. I&#8217;m not questioning the validity of Bedford&#8217;s Law, but simply pointing out a couple problems with the examples that were chosen to demonstrate it which were originally taken from this [...]]]></description>
			<content:encoded><![CDATA[<p>Boingboing has <a href="http://www.boingboing.net/2006/01/28/numbers_begin_with_1.html">a story up about Bedford&#8217;s Law</a> that&#8217;s pretty cool, but the math used in the examples has a couple blatant errors in it.  I&#8217;m not questioning the validity of Bedford&#8217;s Law, but simply pointing out a couple problems with the <a href="http://www.rexswain.com/benford.html">examples that were chosen to demonstrate it which were originally taken from this New York Times article</a>.</p>
<blockquote><p>
&#8220;To get to a Dow Jones average with a first digit of 2, the average must increase to 2,000, and getting from 1,000 to 2,000 is a 100 percent increase.</p>
<p>&#8220;Let&#8217;s say that the Dow goes up at a rate of about 20 percent a year. That means that it would take five years to get from 1 to 2 as a first digit.
</p></blockquote>
<p>Actually, it only takes four years.  At a rate of 20 percent a year, by year four the Dow would be 2073.6</p>
<blockquote><p>
&#8220;When the Dow reaches 9,000, it takes only an 11 percent increase and just seven months to reach the 10,000 mark, which starts with the number 1.&#8221;
</p></blockquote>
<p>An 11 percent increase doesn&#8217;t get the Dow to 10,000.  An 11 percent increase of 9000 is 9990, not 10000 or more as the quote states.</p>
]]></content:encoded>
			<wfw:commentRss>http://obviousdiversion.com/info-design/bedfords-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking Up Thick Books: Visually Less Impressive But Easier to Use</title>
		<link>http://obviousdiversion.com/info-design/break-up-books/</link>
		<comments>http://obviousdiversion.com/info-design/break-up-books/#comments</comments>
		<pubDate>Mon, 28 Nov 2005 08:29:57 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[Information Design]]></category>

		<guid isPermaLink="false">http://obviousdiversion.com/?p=499</guid>
		<description><![CDATA[I&#8217;m about to tackle my copy of Ray Kurzweil&#8217;s The Singularity is Near, his 672 page hardcover tome on The Law of Accelerating Returns and it&#8217;s implications on the years ahead. The singularity in Kurzweil&#8217;s words is: technological change so rapid and profound it represents a rupture in the fabric of human history. The implications [...]]]></description>
			<content:encoded><![CDATA[<div class="storyimage"><img src="http://obviousdiversion.com/images/singularity.jpg" alt="The Singularity is Near book cover" /></div>
<p>I&#8217;m about to tackle my copy of Ray Kurzweil&#8217;s <a href="http://www.singularity.com/">The Singularity is Near</a>, his 672 page hardcover tome on The Law of Accelerating Returns and it&#8217;s implications on the years ahead.  The singularity in Kurzweil&#8217;s words is:</p>
<blockquote><p>
technological change so rapid and profound it represents a rupture in the fabric of human history. The implications include the merger of biological and nonbiological intelligence, immortal software-based humans, and ultra-high levels of intelligence that expand outward in the universe at the speed of light.
</p></blockquote>
<p>He&#8217;s an optimist to say the least, but it&#8217;s nice to see serious data place dates on the ideas that sci-fi novels have explored for years.  It is a book that very much answers &#8220;Where&#8217;s my jetpack?&#8221; to a degree we have difficulty imagining in our current day to day lives.  Needless to say, I&#8217;m excited about running through this brain candy store.</p>
<p>There&#8217;s only one problem.  It&#8217;s big.  I do a lot of reading when I travel.  These two things don&#8217;t go well together.  Big thick hardcovers may look cool on shelves or impressive on coffee tables, but they&#8217;re a pain to actually read.  Why don&#8217;t publishers offer editions that are broken up into small carry-friendly sizes for reading on the plane, train or waiting room?</p>
]]></content:encoded>
			<wfw:commentRss>http://obviousdiversion.com/info-design/break-up-books/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>GTD Accessory: Doorhanger Notes</title>
		<link>http://obviousdiversion.com/info-design/gtd-doorhanger/</link>
		<comments>http://obviousdiversion.com/info-design/gtd-doorhanger/#comments</comments>
		<pubDate>Mon, 14 Nov 2005 06:54:01 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[Information Design]]></category>

		<guid isPermaLink="false">http://obviousdiversion.com/?p=510</guid>
		<description><![CDATA[GTD devotees already know that if you need to not forget something on your way out, you should set it in front of the door. Well, CB2 has figured out how to make money off of your desire to accessorize your productivity habit with their do not forget doorhanger. Fifty sheets for $5.95 US.]]></description>
			<content:encoded><![CDATA[<div class="storyimage"><img src="http://obviousdiversion.com/images/doorhanger.jpg" alt="paper doorhanger notes" /></div>
<p>GTD devotees already know that if you need to not forget something on your way out, you should set it in front of the door.</p>
<p>Well, CB2 has figured out how to make money off of your desire to accessorize your productivity habit with their <a href="http://www.cb2.com/family.aspx?c=340&#038;f=2453">do not forget doorhanger</a>.</p>
<p>Fifty sheets for $5.95 US.</p>
]]></content:encoded>
			<wfw:commentRss>http://obviousdiversion.com/info-design/gtd-doorhanger/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Good Information Design: The Struggles of Getting Past Knowing It When You See It</title>
		<link>http://obviousdiversion.com/info-design/good-design-struggle/</link>
		<comments>http://obviousdiversion.com/info-design/good-design-struggle/#comments</comments>
		<pubDate>Fri, 11 Nov 2005 08:29:47 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[Information Design]]></category>

		<guid isPermaLink="false">http://obviousdiversion.com/?p=511</guid>
		<description><![CDATA[I had intended to comment on this sooner, but it caught me in the midst of a pretty insane election campaign and I found myself without a spare minute up until this week. In one of those &#8220;hey, someone does read this thing&#8221; moments, I ran into a post over at Standard Gamble about his [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://obviousdiversion.com/images/AL400.gif" alt="A thumb of Clay's graph" class="ui" /></p>
<p>I had intended to comment on this sooner, but it caught me in the midst of a pretty insane election campaign and I found myself without a spare minute up until this week.</p>
<p>In one of those &#8220;hey, someone does read this thing&#8221; moments, I ran into a post over at Standard Gamble about <a href="http://www.standardgamble.com/2005-10-18/tufte-and-school-obvious-diversion/">his exploration and attempted application of lesson&#8217;s learned from Tufte&#8217;s work</a> and he was kind enough to reference my previous post on <a href="http://obviousdiversion.com/?p=232">Tufte&#8217;s The Cognitive Style of Powerpoint</a>.</p>
<h3>Clay&#8217;s Work</h3>
<p>There&#8217;s a good exploration here in trying to tackle a difficult visualization of conflict, with a Snyder-Diesing conflict graph populated by recent hurricane data as his test subject.  If you made it past that sentence and finding yourself excited to learn more:</p>
<ol>
<li>Seek professional help</li>
<li><a href="http://www.standardgamble.com/2005-10-18/tufte-and-school-obvious-diversion/">Head on over to Standard Gamble to see his exploration</a></li>
</ol>
<p>I hate to comment on his work without some proper time to ruminate, but my initial impression is that the data display may be aided by integration with a geographical element such as an overhead map of the areas affected with data overlaid appropriately.  It would add an immediate sense of familiarity and relevance for an audience trying to derive something from a seemingly complicated series of objects, as well as a new data set in the form of geographical location and clear sense of the height of the conflict when the storm reaches the shores at it&#8217;s highest power.</p>
<h3>A Maddening Evolution Through Background Ruminations</h3>
<p>Trying to implement lessons from Tufte is not unlike his well-known over-saturated ego: a bit maddening.  The luxury of Tufte is that he gets to practice design as redesign to his heart&#8217;s content and when it finally hits a healthy point, he publishes something damn impressive.  Time is far too scant to pursue his level of quality in the day to day world.  Some lessons fit as simple guidelines that are easily found: direct labeling, simplified language, the outright rejection of obvious data junk, but the more subtle lessons can be insanely illusive when in the harried act of your own creation.  At some point though, I realized many of these more subtle choices started to become a part of my standard behavior: the minor yet welcoming reduction of data noise by slightly more informed font choices, a certain relaxation and reduced complication of aesthetics that takes place all around when growing out of certain visual hangups, the ability to throw away dozens of visual experiments and accept that the first and most simple one is the winner.</p>
<h3>Elusive Definitions</h3>
<p>It&#8217;s tough to define the success of Tufte&#8217;s well chosen examples when you first encounter them and it&#8217;s even harder to implement them, but once you do, once you realize your brain is finally understanding some of the finer notions of displaying information, you find yourself at an almost equal loss for words when trying to pass these lessons on to another.  When we get lost in the nuance of something that lives far outside of a black and white world, we are stuck with referring to them in nuanced ways.  When <a href="http://en.wikipedia.org/wiki/Potter_Stewart">Supreme Court Justice Potter Stewart</a> was asked to define obscenity, he could have referring to good information design.</p>
<p>&#8220;I don&#8217;t know how to define it, but I know it when I see it.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://obviousdiversion.com/info-design/good-design-struggle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 4/24 queries in 0.018 seconds using disk: basic
Object Caching 507/552 objects using disk: basic
Content Delivery Network via N/A

Served from: obviousdiversion.com @ 2012-05-17 01:04:34 -->
