<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Obvious Diversion &#187; Technology</title>
	<atom:link href="http://obviousdiversion.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://obviousdiversion.com</link>
	<description></description>
	<lastBuildDate>Fri, 12 Aug 2011 13:52:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Having Trouble Sleeping? Sound machines help almost as much as medication</title>
		<link>http://obviousdiversion.com/technology/having-trouble-sleeping-sound-machines-help-almost-as-much-as-medication/</link>
		<comments>http://obviousdiversion.com/technology/having-trouble-sleeping-sound-machines-help-almost-as-much-as-medication/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 15:59:26 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://obviousdiversion.com/?p=768</guid>
		<description><![CDATA[The September 2008 issue of Consumer Reports has an article on sleep, and their data shows that sound machines work almost as well as the latest prescription meds in helping you get to sleep with meds helping 75% of the time and sound machines helping 70% of the time, with far fewer side effects. They [...]]]></description>
			<content:encoded><![CDATA[<p>The September 2008 issue of Consumer Reports has an article on sleep, and <a href="http://www.consumerreports.org/health/medical-conditions-treatments/sleep/which-techniques-work-best/sleep-which-techniques-work-best.htm">their data shows that sound machines work almost as well as the latest prescription meds in helping you get to sleep</a> with meds helping 75% of the time and sound machines helping 70% of the time, with far fewer side effects.</p>
<p>They recommend some dedicated sound machines, but your computer or phone will certainly do the job for free or cheap.</p>
<p><a href="http://simplynoise.com/">SimplyNoise Web App</a> (free)<br />
<a href="http://www.blackholemedia.com/noise/">Noise Mac App</a> (free)<br />
<a href="http://phobos.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=285538312&#038;mt=8">Ambiance iPhone App</a> (99 cents US)</p>
]]></content:encoded>
			<wfw:commentRss>http://obviousdiversion.com/technology/having-trouble-sleeping-sound-machines-help-almost-as-much-as-medication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safari for Windows, the Browser of Greener Grass?</title>
		<link>http://obviousdiversion.com/technology/safari-for-windows-the-browser-of-greener-grass/</link>
		<comments>http://obviousdiversion.com/technology/safari-for-windows-the-browser-of-greener-grass/#comments</comments>
		<pubDate>Wed, 26 Mar 2008 11:56:51 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://obviousdiversion.com/?p=701</guid>
		<description><![CDATA[If Internet Explorer is the default browser and Firefox is the alternative browser, is Safari for Windows the browser for people who&#8217;d rather have a Mac in the first place?]]></description>
			<content:encoded><![CDATA[<div class="storyimage"><img title="safari icon" src="http://obviousdiversion.com/wp-content/uploads/2008/03/picture-1.png" alt="safari icon" /></div>
<p><a href="http://obviousdiversion.com/wp-content/uploads/2008/03/picture-1.png"></a>If Internet Explorer is the default browser and Firefox is the alternative browser, is <a href="http://www.apple.com/safari/">Safari for Windows</a> the browser for people who&#8217;d rather have a Mac in the first place?</p>
]]></content:encoded>
			<wfw:commentRss>http://obviousdiversion.com/technology/safari-for-windows-the-browser-of-greener-grass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Hydrogen Prototype is a Jetpack.</title>
		<link>http://obviousdiversion.com/technology/your-hydrogen-prototype-is-a-jetpack/</link>
		<comments>http://obviousdiversion.com/technology/your-hydrogen-prototype-is-a-jetpack/#comments</comments>
		<pubDate>Wed, 26 Mar 2008 01:29:37 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[car show]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[hydrogen]]></category>
		<category><![CDATA[jetpack]]></category>

		<guid isPermaLink="false">http://obviousdiversion.com/?p=728</guid>
		<description><![CDATA[Another year, another round of hydrogen prototypes at a car show. Hydrogen is that magical fuel that looks great on paper, but is too far off to do much for us right now. To car companies, it looks great for PR, and not much else. These companies have blown smoke up our ass for too [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full attachment wp-att-731" title="jetpack" src="http://obviousdiversion.com/wp-content/uploads/2008/03/1196714_0203fe59c3.jpg" alt="jetpack" /></p>
<p>Another year, <a href="http://www.marketwatch.com/news/story/green-cars-blossom-new-york/story.aspx?guid=%7B02BA6264-0EAE-4708-A35F-DD86E56738BA%7D">another round of hydrogen prototypes</a> at a car show.  Hydrogen is that magical fuel that looks great on paper, but is too far off to do much for us right now.  To car companies, it looks great for PR, and not much else.  These companies have blown smoke up our ass for too long for us to take them seriously now.</p>
<p>Stop showing me jetpacks and start shipping product.  Until then, shut up about it, hire a bunch of scientists, fire the PR flacks, and get to work.  Don&#8217;t bug me again till I can walk down to the store and pick one up.</p>
<p><a href="http://flickr.com/photos/redcarpet/1196714/">Photo Credit: Mikipedia</a></p>
]]></content:encoded>
			<wfw:commentRss>http://obviousdiversion.com/technology/your-hydrogen-prototype-is-a-jetpack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Macworld 2008 Predictions: An In-Car GPS iPhone companion to the iPhone and an iPhone to AppleTV Connection</title>
		<link>http://obviousdiversion.com/technology/macworld-2008-predictions/</link>
		<comments>http://obviousdiversion.com/technology/macworld-2008-predictions/#comments</comments>
		<pubDate>Fri, 11 Jan 2008 18:05:55 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://obviousdiversion.com/technology/macworld-2008-predictions/</guid>
		<description><![CDATA[Because it&#8217;s too much fun not to, here are my two Macworld 2008 predictions: 1. An In-Car GPS companion to the iPhone. It sits on your dash, take advantage of your iPhone via bluetooth, and gives you all the happy turn by turn directions via a OS X backed interface. 2. An iPhone to AppleTV [...]]]></description>
			<content:encoded><![CDATA[<p>Because it&#8217;s too much fun not to, here are my two Macworld 2008 predictions:<br />
1. <strong>An In-Car GPS companion to the iPhone.</strong>  It sits on your dash, take advantage of your iPhone via bluetooth, and gives you all the happy turn by turn directions via a OS X backed interface.</p>
<p>2. <strong>An iPhone to AppleTV Connection.</strong>  AppleTV&#8217;s first year was a slow one, but Apple will bolster it by allowing you to use your iPhone as a remote for AppleTV.  Anyone with content on their iPod Touch or iPhone will be able to watch that content instantly on their TV with an AppleTV in the mix.</p>
<p><strong>Update:</strong>  My two longshot guesses didn&#8217;t work out.  Oh well.  It&#8217;s always fun to play on the Apple prediction game show.</p>
]]></content:encoded>
			<wfw:commentRss>http://obviousdiversion.com/technology/macworld-2008-predictions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revisiting 2007&#8242;s Tech Predictions</title>
		<link>http://obviousdiversion.com/technology/revisiting-2007s-tech-predictions/</link>
		<comments>http://obviousdiversion.com/technology/revisiting-2007s-tech-predictions/#comments</comments>
		<pubDate>Mon, 07 Jan 2008 00:01:36 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://obviousdiversion.com/technology/revisiting-2007s-tech-predictions/</guid>
		<description><![CDATA[What I Got Right Nintendo will become #1 in the games industry again in next-gen units, portable units and cash raked in. One look at the Wii remote in late 2005, I felt confident making this prediction in 2006, repeated it for 2007, and it came true about half-way through the year when the Wii [...]]]></description>
			<content:encoded><![CDATA[<h3>What I Got Right</h3>
<ul>
<li><strong>Nintendo will become #1 in the games industry again in next-gen units, portable units and cash raked in.</strong> <br />One look at the Wii remote in late 2005, I felt confident making this prediction in 2006, repeated it for 2007, and it came true about half-way through the year when the Wii overtook the Xbox 360, even with the 360 having a full year lead on the market.  Nintendo is just printing money these days, and they deserve real rewards, given that they took real risks on the DS and Wii while Sony and Microsoft followed the mantra &#8220;Rinse, Repeat.&#8221;</li>
<li><strong>Blu-ray will officially take the lead over HD-DVD.</strong>  <br /> HD-DVD is officially over and the fallout beginning at CES shows just how bad 2007 was for the format.  If you&#8217;ve got an HD-DVD player, sell it or slap it next to the Betamax.</li>
<li><strong>iTV will be released with the greatest killer app: a full hookup to Youtube in partnership with Google.</strong>  <br /> Five months later, my dream came true, and my consumption of cat videos has never been higher.</li>
<li><strong>A full line of 802.11n compatible Airport devices will be released.</strong>  Too easy a prediction to really feel smart about.  Forget I mentioned this one.</li>
</ul>
<h3>What I Got Wrong</h3>
<ul>
<li><strong>Mac OS 10.5 will make heavy use of integrated cameras for fun and security.</strong> <br />This didn&#8217;t pan out.  Mac OS 10.5 still has Photobooth and great video fun for iChat, but cam-based security features are nowhere to be found.</li>
<li><strong>The killer app for Appleâ€™s phone will be built-in GPS.</strong> <br />I love the iPhone, but the lack of GPS is a disappointment.  Perhaps omitted due to battery issues or development time, I still see a long list of GPS-required scenarios that the iPhone should certainly have.  Here&#8217;s hoping for inclusion in the future.</li>
<li><strong>The Finder will finally be replaced in OS 10.5 with a brand new search-centric app. Good riddance.</strong> <br />Finder is better, but is hardly a radical change.</li>
<li><strong>Steve Jobs will announce his retirement.</strong>  <br />Jobs is still going strong and will likely do so until his last day on his own two feet.  The industry is better from having him around, so here&#8217;s hoping his lease on life continues to be renewed.</li>
</ul>
<p><a href="http://obviousdiversion.com/technology/technology-predictions-2007/">2007 Tech Predictions</a> and <a href="http://obviousdiversion.com/technology/technology-predictions-2006/">2006 Tech Predictions</a></p>
]]></content:encoded>
			<wfw:commentRss>http://obviousdiversion.com/technology/revisiting-2007s-tech-predictions/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Three Free Apps for Every Mac</title>
		<link>http://obviousdiversion.com/technology/three-free-apps-for-every-mac/</link>
		<comments>http://obviousdiversion.com/technology/three-free-apps-for-every-mac/#comments</comments>
		<pubDate>Fri, 04 Jan 2008 23:25:24 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://obviousdiversion.com/technology/three-free-apps-for-every-mac/</guid>
		<description><![CDATA[Inquisitor: Greatly improves the Safari browser search box. Perian: Adds support for a long list of video types to the Quicktime video player. Flip4Mac: Add Windows Media support to the Quicktime video player. I&#8217;ve been helping people set up a lot of Christmas macs over the last few weeks, and have put these three programs [...]]]></description>
			<content:encoded><![CDATA[<ol>
<li><a href="http://www.inquisitorx.com/safari/">Inquisitor</a>: Greatly improves the Safari browser search box.</li>
<li><a href="http://perian.org/">Perian</a>: Adds support for a long list of video types to the Quicktime video player.</li>
<li><a href="http://www.microsoft.com/downloads/thankyou.aspx?familyId=915d874d-d747-4180-a400-5f06b1b5e559&#038;displayLang=en">Flip4Mac</a>: Add Windows Media support to the Quicktime video player.</li>
</ol>
<p>I&#8217;ve been helping people set up a lot of Christmas macs over the last few weeks, and have put these three programs on every single one of them.</p>
]]></content:encoded>
			<wfw:commentRss>http://obviousdiversion.com/technology/three-free-apps-for-every-mac/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>An Interview with Syd Mead About the Future</title>
		<link>http://obviousdiversion.com/technology/an-interview-with-syd-mead-about-the-future/</link>
		<comments>http://obviousdiversion.com/technology/an-interview-with-syd-mead-about-the-future/#comments</comments>
		<pubDate>Thu, 03 Jan 2008 18:05:54 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://obviousdiversion.com/technology/an-interview-with-syd-mead-about-the-future/</guid>
		<description><![CDATA[There&#8217;s a good interview with Syd Mead about what&#8217;s coming in the near future over on NPR. Syd has made a living predicting the look and feel of the future for movies like Blade Runner, Aliens, and Tron, so it&#8217;s interesting to hear his take on what&#8217;s coming in the next ten to fifteen years.]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a good <a href="http://www.npr.org/templates/story/story.php?storyId=17764959">interview with Syd Mead about what&#8217;s coming in the near future</a> over on NPR.  <a href="http://www.sydmead.com/v/01/home/">Syd</a> has made a living predicting the look and feel of the future for movies like Blade Runner, Aliens, and Tron, so it&#8217;s interesting to hear his take on what&#8217;s coming in the next ten to fifteen years.</p>
]]></content:encoded>
			<wfw:commentRss>http://obviousdiversion.com/technology/an-interview-with-syd-mead-about-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Go From ConEd to Wind-Energy in Three Minutes</title>
		<link>http://obviousdiversion.com/technology/how-to-go-from-coned-to-wind-energy-in-three-minutes/</link>
		<comments>http://obviousdiversion.com/technology/how-to-go-from-coned-to-wind-energy-in-three-minutes/#comments</comments>
		<pubDate>Thu, 20 Dec 2007 18:20:37 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[New York]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://obviousdiversion.com/technology/how-to-go-from-coned-to-wind-energy-in-three-minutes/</guid>
		<description><![CDATA[If you are a ConEd customer, you can switch from coal/nuclear power to 100% wind in about 3 minutes. How much will it cost? Add about 6 cents per kWh for 100% wind or 3 cents for a mix of wind and hydro. How much will it cost in terms I can understand? Get your [...]]]></description>
			<content:encoded><![CDATA[<div class="storyimage"><img src="/images/wind.gif" alt="wind power mills" /></div>
<p>If you are a ConEd customer, you can switch from coal/nuclear power to 100% wind in about 3 minutes.</p>
<h3>How much will it cost?</h3>
<p>Add about 6 cents per kWh for 100% wind or 3 cents for a mix of wind and hydro.</p>
<h3>How much will it cost in terms I can understand?</h3>
<p>Get your latest bill, look at how many kWh you used, and multiply that number by:<br />
.03 for 35% wind / 65% hydro power<br />
.06 for 100% wind power</p>
<h3>My Bill as an Example</h3>
<p>According to my bill, two people and one cat use:<br />
6.2 kWh a day x 6 cents = about 37 cents more a day for 100% wind power<br />
6.2 kWh a day x 3 cents = about 19 cents more a day for 35% wind power / 65% hydro<br />
That works out to be about $11 more a month for 100% wind or $5.50 for a 35/65 mix.</p>
<h3>Is it Worth it?</h3>
<p>I think so.  For the cost of one to two lattes once a month, you get clean, renewable energy and help create jobs building wind farms.</p>
<h3>How do I do it?</h3>
<p>Get your ConEd account number off your bill and fill out <a href="https://www.conedsolutions.com/ces_enroll/?product=green">this form to enroll in green power</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://obviousdiversion.com/technology/how-to-go-from-coned-to-wind-energy-in-three-minutes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Buy CFL Lights That Don&#8217;t Suck</title>
		<link>http://obviousdiversion.com/technology/how-to-buy-cfl-lights-that-dont-suck/</link>
		<comments>http://obviousdiversion.com/technology/how-to-buy-cfl-lights-that-dont-suck/#comments</comments>
		<pubDate>Thu, 20 Dec 2007 18:07:34 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://obviousdiversion.com/technology/how-to-buy-cfl-lights-that-dont-suck/</guid>
		<description><![CDATA[I like the look of old-school incandescent bulbs, so I&#8217;ve always had a hard time with compact fluorescent bulbs (CFLs.) They always seemed too harsh and white for my taste. That said, I&#8217;d rather use CFLs to save both money and energy, as well as reward smart engineering. I Found a CFL That Doesn&#8217;t Suck [...]]]></description>
			<content:encoded><![CDATA[<div class="storyimage"><img src="/images/cfl.jpg" alt="CFL bulbs" /></div>
<p>I like the look of old-school incandescent bulbs, so I&#8217;ve always had a hard time with compact fluorescent bulbs (CFLs.)  They always seemed too harsh and white for my taste.  That said, I&#8217;d rather use CFLs to save both money and energy, as well as reward smart engineering.</p>
<h3>I Found a CFL That Doesn&#8217;t Suck</h3>
<p>If you&#8217;re looking for a CFL that gives off light like your older incandescent bulbs, I recommend the <a href="http://www.nvisioncfl.com/products.aspx?CategoriesID=1">n:vision Soft White</a>.  I&#8217;m using the 14 watt Soft White CFLs to replace 60 watt bulbs.  They look great and they only cost me $2.50 each.  I&#8217;m very pleased.</p>
<h3>Where Can I Get Them?</h3>
<p><a href="http://www.homedepot.com/webapp/wcs/stores/servlet/StoreFinderView?langId=-1">Home Depot</a> has them in four packs in-store for about $10 here in New York.  Head to your local Home Depot and they&#8217;ll likely have them.</p>
<p>Home Depot doesn&#8217;t offer them online, but I believe that <a href="http://www.springlightcfl.com/cfl_products.aspx">SpringLight</a> Soft White is the same bulb in different packaging.  Cost is slightly higher at $3.30 a bulb instead of $2.50 at Home Depot.</p>
<h3>How Much Energy Will I Save?</h3>
<p>I replaced 14 regular light bulbs with 10 CFLs while eliminating 4 bulbs that just weren&#8217;t needed.<br />
The old bulbs: 14 x 60w = 840w<br />
The new CFLs: 10 x 14w = 140w</p>
<p>I&#8217;ve eliminated 83% of the electricity used by my lighting.</p>
<h3>How Much Money Will I Save?</h3>
<p>Each bulb replaced will save me about $3 a year in electricity costs, so I&#8217;ll save about $30 a year, not including the other 4 bulbs I simply did away with.  That also means that each bulb pays for itself in less than a year and every year after that is pure savings.</p>
<h3>Give Me One Reason</h3>
<p>There are so many reasons to replace your bulbs: save money, save energy, lower your impact on the environment, become more personally efficient, reward smart engineers.</p>
<p>Pick one reason, buy some bulbs, and then enjoy a nap.</p>
]]></content:encoded>
			<wfw:commentRss>http://obviousdiversion.com/technology/how-to-buy-cfl-lights-that-dont-suck/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Revising a Green Energy Experiment in the East River</title>
		<link>http://obviousdiversion.com/technology/revising-a-green-energy-experiment-in-the-east-river/</link>
		<comments>http://obviousdiversion.com/technology/revising-a-green-energy-experiment-in-the-east-river/#comments</comments>
		<pubDate>Mon, 13 Aug 2007 04:24:06 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://obviousdiversion.com/technology/revising-a-green-energy-experiment-in-the-east-river/</guid>
		<description><![CDATA[There&#8217;s an interesting article in the NY Times today about the experiments in NYC to capture the East River&#8217;s energy. They had to pull the plug and take them in for a redesign, but hope to have them online soon. Green energy may be a not so easy learning process, but it&#8217;s good to see [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s <a href="http://www.nytimes.com/2007/08/13/nyregion/13power.html?ex=1344744000&#038;en=948297f1eb74549a&#038;ei=5124&#038;partner=permalink&#038;exprod=permalink">an interesting article in the NY Times today about the experiments in NYC to capture the East River&#8217;s energy</a>.</p>
<p>They had to pull the plug and take them in for a redesign, but hope to have them online soon.  Green energy may be a not so easy learning process, but it&#8217;s good to see we&#8217;re learning.</p>
]]></content:encoded>
			<wfw:commentRss>http://obviousdiversion.com/technology/revising-a-green-energy-experiment-in-the-east-river/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 4/30 queries in 0.026 seconds using disk: basic
Object Caching 506/573 objects using disk: basic
Content Delivery Network via N/A

Served from: obviousdiversion.com @ 2012-05-17 01:17:00 -->
