<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Random New York City Pictures</title>
	<atom:link href="http://obviousdiversion.com/photos/new-york-city-pictures/feed/" rel="self" type="application/rss+xml" />
	<link>http://obviousdiversion.com/photos/new-york-city-pictures/</link>
	<description></description>
	<pubDate>Fri, 08 Aug 2008 18:54:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: The BBC (Bring Back Caliphate) nos TRAICIONA &#171; Paulo Arieu Theologies Weblog</title>
		<link>http://obviousdiversion.com/photos/new-york-city-pictures/#comment-85173</link>
		<dc:creator>The BBC (Bring Back Caliphate) nos TRAICIONA &#171; Paulo Arieu Theologies Weblog</dc:creator>
		<pubDate>Wed, 16 Apr 2008 00:58:54 +0000</pubDate>
		<guid isPermaLink="false">http://obviousdiversion.com/?p=24#comment-85173</guid>
		<description>[...] Back Caliphate) nos&#160;TRAICIONA Abril 16, 2008, 12:58 am  Guardado en: 1    En el Portal web obviousdiversion.com, publica una fotografía del Empire State Building iluminado para celebrar el final del Ramadán. [...]</description>
		<content:encoded><![CDATA[<p>[...] Back Caliphate) nos&nbsp;TRAICIONA Abril 16, 2008, 12:58 am  Guardado en: 1    En el Portal web obviousdiversion.com, publica una fotografía del Empire State Building iluminado para celebrar el final del Ramadán. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fred dumont</title>
		<link>http://obviousdiversion.com/photos/new-york-city-pictures/#comment-40125</link>
		<dc:creator>fred dumont</dc:creator>
		<pubDate>Fri, 20 Apr 2007 20:44:50 +0000</pubDate>
		<guid isPermaLink="false">http://obviousdiversion.com/?p=24#comment-40125</guid>
		<description>Regardless of the number of photos one views of NYC, there's always something neat about a collection like this - keep it up:)</description>
		<content:encoded><![CDATA[<p>Regardless of the number of photos one views of NYC, there&#8217;s always something neat about a collection like this - keep it up:)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
